Michigan seul en tête de la Big Ten, Creighton s'affirme
Plus les matchs avancent et plus les situations se décantent dans les classements.Les duels au sommet dans la Big Ten et la Big East ont propulsé en tête deux outsiders : Michigan et Creighton, tous deux vainqueurs sur le parquet de leur adversaire soit à Michigan St et à Villanova.
AMERICAN | ATLANTIC 10 | |||||
---|---|---|---|---|---|---|
V | D | V | D | |||
Cincinnati | 8 | 0 | Saint Louis | 5 | 0 | |
Louisville | 6 | 1 | Massachussetts | 4 | 1 | |
Memphis | 5 | 2 | George Washington | 4 | 1 | |
SMU | 5 | 2 | VCU | 4 | 1 | |
Connecticut | 4 | 3 | Richmond | 4 | 1 | |
Houston | 3 | 4 | La Salle | 3 | 2 | |
Rutgers | 2 | 5 | Saint Joseph's | 3 | 2 | |
UCF | 1 | 5 | Saint Bonaventure | 2 | 4 | |
South Florida | 1 | 6 | Duquesne | 2 | 4 | |
Temple | 0 | 7 | Rhode Island | 2 | 4 | |
Dayton | 1 | 4 | ||||
ACC | Fordham | 1 | 5 | |||
V | D | George Mason | 0 | 6 | ||
Syracuse | 6 | 0 | ||||
Virginia | 6 | 1 | BIG 12 | |||
Pittsburgh | 6 | 1 | V | D | ||
Duke | 5 | 2 | Kansas | 6 | 0 | |
Clemson | 4 | 3 | Oklahoma | 5 | 2 | |
Florida St | 4 | 3 | Texas | 5 | 2 | |
Wake Forest | 4 | 3 | Oklahoma St | 4 | 2 | |
Maryland | 3 | 4 | Kansas St | 4 | 3 | |
North Carolina St | 3 | 4 | Iowa St | 3 | 3 | |
North Carolina | 2 | 4 | West Virginia | 3 | 4 | |
Miami | 2 | 5 | Texas Tech | 2 | 5 | |
Notre Dame | 2 | 5 | Baylor | 1 | 5 | |
Georgia Tech | 2 | 5 | TCU | 0 | 7 | |
Boston College | 1 | 5 | ||||
Virginia Tech | 1 | 6 | ||||
BIG TEN | ||||||
BIG EAST | V | D | ||||
V | D | Michigan | 7 | 0 | ||
Creighton | 7 | 1 | Michigan St | 7 | 1 | |
Villanova | 6 | 1 | Iowa | 5 | 2 | |
Xavier | 5 | 2 | Wisconsin | 4 | 3 | |
Providence | 5 | 2 | Minnesota | 4 | 4 | |
Marquette | 3 | 4 | Purdue | 3 | 4 | |
Seton Hall | 3 | 4 | Ohio St | 3 | 4 | |
Georgetown | 3 | 5 | Indiana | 3 | 4 | |
St John's | 2 | 5 | Northwestern | 3 | 5 | |
De Paul | 2 | 6 | Nebraska | 2 | 5 | |
Butler | 1 | 7 | Illinois | 2 | 6 | |
Penn St | 1 | 6 | ||||
CONFERENCE USA | MISSOURI VALLEY | |||||
V | D | V | D | |||
Louisiana Tech | 5 | 1 | Wichita St | 8 | 0 | |
Southern Miss | 5 | 1 | Indiana St | 7 | 1 | |
Old Dominion | 4 | 1 | Northern Iowa | 4 | 4 | |
UTEP | 4 | 1 | Illinois St | 4 | 4 | |
Tulsa | 4 | 2 | Missouri St | 4 | 4 | |
Middle Tennessee | 3 | 2 | Bradley | 3 | 4 | |
Florida Int | 3 | 2 | Loyola Ill | 3 | 5 | |
Charlotte | 3 | 3 | Evansville | 2 | 5 | |
Tulane | 3 | 3 | Southern Illinois | 2 | 6 | |
Texas San Antonio | 2 | 3 | Drake | 2 | 6 | |
Florida Atlantic | 2 | 3 | ||||
UAB | 2 | 3 | PAC 12 | |||
North Texas | 2 | 4 | V | D | ||
Marshall | 1 | 5 | Arizona | 7 | 0 | |
Rice | 1 | 5 | California | 5 | 2 | |
East Carolina | 0 | 5 | UCLA | 5 | 2 | |
Washington | 5 | 3 | ||||
MOUNTAIN WEST | Arizona St | 4 | 3 | |||
V | D | Stanford | 4 | 3 | ||
San Diego St | 7 | 0 | Colorado | 4 | 4 | |
New Mexico | 6 | 1 | Oregon St | 3 | 4 | |
Nevada | 5 | 2 | Utah | 3 | 5 | |
Wyoming | 4 | 2 | Oregon | 2 | 5 | |
Boise St | 4 | 3 | USC | 1 | 6 | |
UNLV | 4 | 3 | Washington St | 1 | 7 | |
Air Force | 3 | 4 | ||||
Colorado St | 3 | 4 | ||||
Utah St | 2 | 5 | SEC | |||
Fresno St | 1 | 7 | V | D | ||
San José St | 0 | 8 | Florida | 6 | 0 | |
Kentucky | 5 | 1 | ||||
WEST COAST | Mississippi | 5 | 1 | |||
V | D | Georgia | 4 | 2 | ||
Gonzaga | 8 | 1 | Texas A&M | 3 | 3 | |
St Mary's | 6 | 2 | Alabama | 3 | 3 | |
San Francisco | 6 | 3 | Tennessee | 3 | 3 | |
BYU | 5 | 4 | Missouri | 3 | 3 | |
Pepperdine | 5 | 5 | LSU | 3 | 3 | |
Portland | 4 | 5 | Mississippi St | 3 | 3 | |
Santa Clara | 3 | 6 | Arkansas | 2 | 4 | |
San Diego | 3 | 6 | Vanderbilt | 2 | 4 | |
Loyola Marymount | 3 | 7 | South Carolina | 0 | 6 | |
Pacific | 2 | 6 | Auburn | 0 | 6 |
Aucun commentaire:
Enregistrer un commentaire