Statu quo partout
Très peu de changements en tête des principales conférences. Ce qui assoit un peu plus la domination des leaders du Top 25 : Kentucky #1 (SEC), Virginia #2 (ACC), Gonzaga #3 (WCC), Wisconsin #5 (Big Ten), Villanova #6 (Big East), Kansas #8 (Big XII) dominent leur conférence.
San Diego St (Moutain West) a repris la tête aux dépens de Wyoming. En revanche, l'Atlantic 10 possède désormais quatre leaders alors que la Pacific 12 et la Missouri Valley n'ont toujours pas de leader incontesté.
CLASSEMENT DES PRINCIPALES CONFERENCES
CLASSEMENT DES PRINCIPALES CONFERENCES
ATLANTIC 10 | V | D | ACC | V | D | BIG TEN | V | D | ||
---|---|---|---|---|---|---|---|---|---|---|
VCU | 9 | 3 | Virginia | 11 | 1 | Wisconsin | 11 | 1 | ||
Rhode Island | 9 | 3 | Notre Dame | 10 | 3 | Maryland | 9 | 4 | ||
Dayton | 9 | 3 | Duke | 9 | 3 | Purdue | 9 | 4 | ||
Massachussetts | 9 | 3 | North Carolina | 8 | 4 | Michigan St | 8 | 4 | ||
Davidson | 8 | 4 | Louisville | 8 | 4 | Ohio St | 8 | 5 | ||
George Washington | 7 | 5 | Syracuse | 7 | 5 | Indiana | 8 | 5 | ||
Saint Bonaventure | 6 | 6 | Clemson | 7 | 6 | Illinois | 7 | 6 | ||
Richmond | 6 | 6 | Pittsburgh | 6 | 6 | Iowa | 6 | 6 | ||
La Salle | 6 | 6 | Miami | 5 | 6 | Michigan | 6 | 7 | ||
Saint Joseph's | 5 | 7 | North Carolina St | 6 | 7 | Nebraska | 5 | 8 | ||
George Mason | 3 | 9 | Florida St | 6 | 7 | Minnesota | 5 | 8 | ||
Duquesne | 3 | 9 | Wake Forest | 4 | 9 | Penn St | 3 | 10 | ||
Saint Louis | 2 | 10 | Virginia Tech | 2 | 10 | Northwestern | 2 | 10 | ||
Fordham | 2 | 10 | Boston College | 1 | 10 | Rutgers | 2 | 11 | ||
Georgia Tech | 2 | 11 | ||||||||
BIG EAST | V | D | BIG 12 | V | D | AMERICAN | V | D | ||
Villanova | 10 | 2 | Kansas | 10 | 2 | SMU | 12 | 2 | ||
Butler | 8 | 4 | Iowa St | 8 | 4 | Tulsa | 10 | 2 | ||
Providence | 8 | 5 | Oklahoma | 8 | 5 | Temple | 10 | 3 | ||
Georgetown | 8 | 5 | West Virginia | 7 | 5 | Cincinnati | 8 | 5 | ||
St John's | 6 | 6 | Oklahoma St | 7 | 6 | Memphis | 7 | 5 | ||
Xavier | 7 | 7 | Baylor | 6 | 6 | Connecticut | 7 | 5 | ||
De Paul | 6 | 7 | Texas | 6 | 6 | Tulane | 5 | 7 | ||
Seton Hall | 5 | 8 | Kansas St | 6 | 7 | East Carolina | 4 | 8 | ||
Marquette | 3 | 10 | TCU | 2 | 10 | UCF | 4 | 9 | ||
Creighton | 3 | 10 | Texas Tech | 2 | 11 | Houston | 1 | 11 | ||
South Florida | 1 | 12 | ||||||||
CONFERENCE USA | V | D | MID AMERICAN East | V | D | MISSOURI VALLEY | V | D | ||
Louisiana Tech | 11 | 2 | Bowling Green | 9 | 3 | Wichita St | 13 | 1 | ||
UTEP | 10 | 3 | Kent St | 8 | 4 | Northern Iowa | 13 | 1 | ||
Western Kentucky | 9 | 3 | Akron | 8 | 4 | Indiana St | 9 | 5 | ||
UAB | 9 | 4 | Buffalo | 6 | 6 | Evansville | 8 | 6 | ||
Old Dominion | 7 | 5 | Ohio | 4 | 8 | Illinois St | 7 | 7 | ||
Texas San Antonio | 7 | 6 | Miami Oh | 4 | 8 | Loyola Ill | 6 | 8 | ||
Rice | 6 | 6 | MID AMERICAN West | V | D | Drake | 5 | 9 | ||
Middle Tennessee | 6 | 7 | Toledo | 8 | 4 | Missouri St | 3 | 11 | ||
Florida Int | 5 | 7 | Central Michigan | 8 | 4 | Bradley | 3 | 11 | ||
Marshall | 5 | 7 | Western Michigan | 6 | 6 | Southern Illinois | 3 | 11 | ||
North Texas | 5 | 7 | Eastern Michigan | 5 | 7 | |||||
Charlotte | 4 | 8 | Northern Illinois | 4 | 8 | |||||
Southern Miss | 2 | 11 | Ball St | 2 | 10 | |||||
Florida Atlantic | 1 | 11 | ||||||||
MOUNTAIN WEST | V | D | PAC 12 | V | D | SEC | V | D | ||
San Diego St | 10 | 3 | Arizona | 10 | 2 | Kentucky | 12 | 0 | ||
Wyoming | 9 | 4 | Utah | 10 | 2 | Arkansas | 9 | 3 | ||
Boise St | 8 | 4 | Oregon | 8 | 5 | Texas A&M | 8 | 4 | ||
Colorado St | 8 | 5 | UCLA | 8 | 5 | Mississippi | 8 | 4 | ||
Fresno St | 7 | 5 | Stanford | 7 | 6 | LSU | 7 | 5 | ||
Utah St | 7 | 5 | Oregon St | 7 | 6 | Georgia | 7 | 5 | ||
New Mexico | 6 | 7 | California | 6 | 7 | Tennessee | 6 | 6 | ||
UNLV | 5 | 7 | Colorado | 5 | 7 | Florida | 5 | 7 | ||
Nevada | 4 | 8 | Arizona St | 5 | 7 | Alabama | 5 | 7 | ||
Air Force | 5 | 9 | Washington St | 5 | 8 | Mississippi St | 5 | 7 | ||
San José St | 0 | 12 | Washington | 3 | 10 | Auburn | 4 | 8 | ||
USC | 2 | 11 | Vanderbilt | 4 | 8 | |||||
WEST COAST | V | D | South Carolina | 3 | 9 | |||||
Gonzaga | 14 | 0 | Missouri | 1 | 11 | |||||
St Mary's | 11 | 3 | ||||||||
BYU | 10 | 5 | ||||||||
Pepperdine | 8 | 7 | ||||||||
Portland | 7 | 7 | ||||||||
San Diego | 7 | 8 | ||||||||
Santa Clara | 5 | 9 | ||||||||
San Francisco | 4 | 10 | ||||||||
Loyola Marymount | 4 | 11 | ||||||||
Pacific | 2 | 12 | ||||||||
Aucun commentaire:
Enregistrer un commentaire