Villanova #1 (Big East) et Kansas #2 (Big XII) se placent, Notre Dame #15 insiste
La situation commence à se décanter dans les conférences. Les favoris de début de saison se dégagent du peloton des prétendants. C'est le cas dans la Big East (Villanova #1), la Big XII (Kansas #2) ou la Pacific 12 (Oregon #11 et Arizona #14). En revanche, dans l'ACC et la Big Ten, c'est le flou le plus complet : Notre Dame #15 demeure invaincu dans l'ACC et Maryland #25 pointe en tête dans la Big Ten.
Tout est encore possible pour les favoris mal en point (Duke #18 ou Wisconsin #17) et même Michigan St refait surface...
ATLANTIC 10 | V | D | ACC | V | D | BIG TEN | V | D | ||
---|---|---|---|---|---|---|---|---|---|---|
Richmond | 5 | 0 | Notre Dame #15 | 5 | 0 | Maryland #25 | 4 | 1 | ||
VCU | 4 | 1 | Florida St #10 | 4 | 1 | Michigan St | 4 | 2 | ||
Dayton | 4 | 1 | North Carolina #9 | 4 | 1 | Northwestern | 4 | 2 | ||
La Salle | 4 | 1 | Syracuse | 3 | 2 | Wisconsin #17 | 3 | 1 | ||
Saint Bonaventure | 3 | 2 | Virginia #16 | 3 | 2 | Nebraska | 3 | 2 | ||
Rhode Island | 3 | 2 | Louisville #12 | 3 | 2 | Purdue #21 | 3 | 2 | ||
Saint Joseph's | 2 | 3 | Georgia Tech | 3 | 2 | Penn St | 3 | 2 | ||
Duquesne | 2 | 3 | Miami | 2 | 2 | Minnesota | 3 | 3 | ||
George Mason | 2 | 3 | Duke #18 | 2 | 3 | Iowa | 3 | 3 | ||
Davidson | 2 | 3 | Virginia Tech | 2 | 3 | Indiana | 2 | 3 | ||
George Washington | 1 | 4 | Boston College | 2 | 3 | Michigan | 2 | 3 | ||
Saint Louis | 1 | 4 | North Carolina St | 1 | 4 | Illinois | 2 | 3 | ||
Fordham | 1 | 4 | Clemson | 1 | 4 | Ohio St | 1 | 4 | ||
Massachussetts | 1 | 4 | Pittsburgh | 1 | 4 | Rutgers | 0 | 6 | ||
Wake Forest | 1 | 4 | ||||||||
BIG EAST | V | D | BIG 12 | V | D | AMERICAN | V | D | ||
Villanova #1 | 5 | 1 | Kansas #2 | 5 | 0 | Cincinnati #20 | 5 | 0 | ||
Creighton #7 | 4 | 1 | Baylor #6 | 4 | 1 | SMU | 5 | 1 | ||
Butler #13 | 4 | 2 | West Virginia #7 | 4 | 1 | UCF | 4 | 1 | ||
Xavier #22 | 3 | 2 | Iowa St | 3 | 2 | Houston | 4 | 2 | ||
Marquette | 3 | 2 | TCU | 3 | 2 | Tulsa | 3 | 1 | ||
Seton Hall | 2 | 3 | Kansas St | 2 | 3 | Memphis | 3 | 2 | ||
St John's | 2 | 4 | Texas Tech | 2 | 3 | Connecticut | 2 | 3 | ||
Providence | 2 | 4 | Texas | 1 | 4 | Tulane | 1 | 4 | ||
Georgetown | 1 | 4 | Oklahoma | 1 | 4 | Temple | 1 | 5 | ||
De Paul | 1 | 4 | Oklahoma St | 0 | 5 | East Carolina | 1 | 5 | ||
South Florida | 0 | 5 | ||||||||
CONFERENCE USA | V | D | HORIZON LEAGUE | V | D | MID AMERICAN East | V | D | ||
Middle Tennessee | 5 | 0 | Green Bay | 5 | 0 | Akron | 4 | 0 | ||
UAB | 4 | 1 | Oakland | 4 | 1 | Ohio | 3 | 1 | ||
Louisiana Tech | 4 | 1 | Valparaiso | 4 | 1 | Kent St | 1 | 3 | ||
Texas San Antonio | 4 | 1 | Illinois Chicago | 3 | 2 | Buffalo | 1 | 3 | ||
Marshall | 4 | 2 | Northern Kentucky | 3 | 3 | Miami Oh | 1 | 3 | ||
Old Dominion | 4 | 2 | Wright St | 3 | 3 | Bowling Green | 1 | 3 | ||
Western Kentucky | 3 | 3 | Youngstown St | 2 | 4 | MID AMERICAN West | V | D | ||
Southern Miss | 2 | 3 | Milwaukee | 1 | 4 | Northern Illinois | 3 | 1 | ||
Rice | 2 | 3 | Detroit Mercy | 1 | 4 | Eastern Michigan | 3 | 1 | ||
UTEP | 2 | 3 | Cleveland St | 1 | 5 | Toledo | 2 | 2 | ||
Charlotte | 2 | 4 | Ball St | 2 | 2 | |||||
Florida Atlantic | 1 | 4 | Western Michigan | 2 | 2 | |||||
Florida International | 0 | 5 | Central Michigan | 1 | 3 | |||||
North Texas | 0 | 5 | ||||||||
MISSOURI VALLEY | V | D | MOUNTAIN WEST | V | D | SEC | V | D | ||
Illinois St | 6 | 0 | Boise St | 4 | 1 | Kentucky #5 | 5 | 0 | ||
Wichita St | 5 | 1 | Nevada | 4 | 1 | Florida #19 | 5 | 0 | ||
Southern Illinois | 4 | 2 | Colorado St | 3 | 2 | South Carolina #24 | 4 | 0 | ||
Missouri St | 3 | 3 | Fresno St | 3 | 3 | Alabama | 3 | 1 | ||
Loyola Ill | 3 | 3 | New Mexico | 3 | 3 | Mississippi St | 3 | 1 | ||
Bradley | 3 | 3 | Wyoming | 2 | 3 | Georgia | 3 | 2 | ||
Drake | 3 | 3 | Air Force | 2 | 3 | Vanderbilt | 2 | 3 | ||
Evansville | 1 | 5 | San José St | 2 | 3 | Arkansas | 2 | 3 | ||
Northern Iowa | 1 | 5 | UNLV | 2 | 3 | Tennessee | 2 | 3 | ||
Indiana St | 1 | 5 | San Diego St | 2 | 3 | LSU | 1 | 4 | ||
Utah St | 2 | 4 | Mississippi | 1 | 4 | |||||
Texas A&M | 1 | 4 | ||||||||
PAC 12 | V | D | WEST COAST | V | D | Auburn | 1 | 4 | ||
Oregon #11 | 5 | 0 | Gonzaga #4 | 5 | 0 | Missouri | 0 | 4 | ||
Arizona #14 | 5 | 0 | St Mary's #23 | 5 | 1 | |||||
UCLA #3 | 5 | 1 | BYU | 4 | 2 | |||||
California | 4 | 2 | Santa Clara | 4 | 2 | |||||
Utah | 3 | 2 | Portland | 2 | 3 | |||||
USC | 3 | 3 | San Francisco | 2 | 4 | |||||
Washington St | 2 | 3 | Pacific | 2 | 4 | |||||
Arizona St | 2 | 3 | Loyola Marymount | 2 | 4 | |||||
Stanford | 2 | 4 | San Diego | 2 | 4 | |||||
Washington | 1 | 4 | Pepperdine | 1 | 5 | |||||
Colorado | 0 | 5 | ||||||||
Oregon St | 0 | 5 |
Aucun commentaire:
Enregistrer un commentaire