Ce qu'il faut retenir de cette saison
Voici le palmarès de cette saison 2014-15, qui restera sans nulle doute dans les annales. La saison où Kentucky a failli battre tous les records, où Coach K a dépassé le cap des 1000 victoires et gagné son 5e titre de champion. La saison où des équipes totalement inconnues comme NJIT, Incarnate Word ou UAB sont sorties de l'anonymat. Mais aussi la saison des décès à quelques jours d'intervalle de deux coachs de légende, Dean Smith et Jerry Tarkanian.
Le palmarès complet
Champion NCAA : Duke Blue Devils
Finaliste NCAA : Wisconsin Badgers
Final Four NCAA : Michigan St Spartans
et Kentucky Wildcats
MOP du Final Four : Tyus Jones (Duke)
Champion NIT : Stanford Cardinal
Finaliste NIT : Miami Hurricanes
Final Four NIT : Temple Owls
et Old Dominion Monarchs
Joueur de l'année : Frank Kaminsky (Wisconsin)
Freshman de l'année : Jahlil Okafor (Duke)
Coach de l'année : John Calipari (Kentucky)
AP First Team : Frank Kaminsky (Wisconsin), Jahlil Okafor (Duke), D'Angelo Russell (Ohio St), Jerian Grant (Notre Dame), Willie Cauley-Stein (Kentucky)
AP Second Team : Delon Wright (Utah),Karl-Anthony Towns (Kentucky), Seth Tuttle (Northern Iowa), Bobby Portis (Arkansas), Malcolm Brogdon (Virginia)
AP Second Team : Delon Wright (Utah),Karl-Anthony Towns (Kentucky), Seth Tuttle (Northern Iowa), Bobby Portis (Arkansas), Malcolm Brogdon (Virginia)
Les autres tournois d'arrière saison :
CIT
Vainqueur : Evansville Purple Aces
Finaliste : Northern Arizona Lumberjacks
CBI
Vainqueur: Loyola Chicago Ramblers
Finaliste: Louisiana Monroe
Les tournois de début de saison :
Pre Season NIT
Vainqueur: Gonzaga Bulldogs
Finaliste : St John's Red Storm
Battle 4 Atlantis
Vainqueur : Wisconsin Badgers
Finaliste : Oklahoma Sooners
Puerto Rico Tip-Off
Vainqueur : West Virginia Mountaineers
Finaliste : Connecticut Huskies
Maui Invitational
Vainqueur : Arizona Wildcats
Finaliste : San Diego St Aztecs
2K Classic
Vainqueur : Texas Loghorns
Finaliste : California Golden Bears
Great Alaska Shootout
Vainqueur : Colorado St Rams
Finaliste : Santa Barbara Gauchos
LE PALMARES COMPLET DES CONFERENCES
ACC | ATLANTIC 10 | AMERICAN | |
---|---|---|---|
SAISON REGULIERE | Virginia | Davidson | SMU |
TOURNOI CONFERENCE | Notre Dame | VCU | SMU |
COACH DE L ANNEE | Tony Bennett (Virginia) | Bob McKillop (Davidson) | Fran Dunphy (Temple) |
JOUEUR DE L'ANNEE | Jahlil Okafor (Duke) | Tyler Kalinoski (Davidson) | Nic Moore (SMU) |
FRESHMAN DE L'ANNEE | Jahlil Okafor (Duke) | Eric Paschall (Fordham) | Daniel hamilton (Connecticut) |
FIRST TEAM | Oliver Hanlan (Boston College) | Tyler Kalinoski (Davidson) | Ryan Boatwright (Connecticut) |
Jahlil Okafor (Duke) | Jordan Sibert (Dayton) | Austin Nichols (Memphis) | |
Jerian Grant (Notre Dame) | Kendall Anthony (Richmond) | Nic Moore (SMU) | |
Malcolm Brogdon (Virgina) | DeAndre Bembry (St Joseph's) | Will Cummings (Temple) | |
Rakeem Christmas (Syracuse) | Treveon Graham (VCU) | James Woodard (Tulsa) | |
BIG EAST | BIG 10 | BIG 12 | |
SAISON REGULIERE | Villanova | Wisconsin | Kansas |
TOURNOI CONFERENCE | Villanova | Wisconsin | Iowa St |
COACH DE L ANNEE | Jay Wright (Villanova) | Mark Turgeon (Maryland) | Bob Huggins (West Virginia) |
JOUEUR DE L'ANNEE | Ryan Arcidiacono (Villanova) et Darrun hilliard (Villanova) | Frank Kaminsky (Wisconsin) | Buddy Hield (Oklahoma) |
FRESHMAN DE L'ANNEE | Angel Delgado (Seton Hall) | D'Angelo Russell (Ohio St) | Myles Turner (Texas) |
FIRST TEAM | Kellen Dunham (Butler) | Yogi Ferrell (Indiana) | Rico Gathers (Baylor) |
D'Vauntes Smith-Rivera (Georgetown) | Dez Wells (Maryland) | Georges Niang (Iowa St) | |
Kris Dunn (Providence) | Frank Kaminsky (Wisconsin) | Perry Ellis (Kansas) | |
LaDontae Henton (Providence) | D'Angelo Russell (Ohio St) | Buddy Hield (Oklahoma) | |
Darrun Hilliard (Villanova) | Aaron White (Iowa) | Juwan Staten (West Virginia) | |
D'Angelo Harrison (St John's) | |||
Ryan Arcidiacono (Villanova) | |||
CONF USA | MOUNTAIN WEST | MISSOURI VALLEY | |
SAISON REGULIERE | Louisiana Tech | San Diego St, Boise St | Wichita St |
TOURNOI CONFERENCE | UAB | Wyoming | Northern Iowa |
COACH DE L ANNEE | Michael White (Louisiana Tech) | Leon Rice (Boise St) | Ben Jacobson (Northern Iowa) |
JOUEUR DE L'ANNEE | Kenneth "Speedy" Smith ( Louisiana Tech) | Derrick Marks (Boise St) | Seth Tuttle (Northern Iowa) |
FRESHMAN DE L'ANNEE | Torin Dorn (Charlotte) | Rashas Vaughn (UNLV) | Brenton Scott (Indiana St) |
FIRST TEAM | Kenneth "Speedy" Smith ( Louisiana Tech) | Derrick Marks (Boise St) | Ron Baker (Wichita St) |
Trey Freeman ( Old Dominion) | JJ Avila (Colorado St) | Fred Van Vleet (Wichita St) | |
Vince Hunter (UTEP) | Marvelle Harris (Fresno St) | Seth Tuttle (Northern Iowa) | |
Jeromie Hill (Texas San Antonio) | JJ O'Brien (San Diego st) | DJ Balentine (Evansville) | |
T.J. Price (Western Kentucky) | Larry Nance Jr (Wyoming) | Egidijus Mockevicius (Evansville) | |
PAC 12 | SEC | WCC | |
SAISON REGULIERE | Arizona | Kentucky | Gonzaga |
TOURNOI CONFERENCE | Arizona | Kentucky | Gonzaga |
COACH DE L ANNEE | Dana Altman (Oregon) | John Calipari (Kentucky) | Mark Few (Gonzaga) |
JOUEUR DE L'ANNEE | Joseph Young (Oregon) | Bobby Portis (Arkansas) | Kevin Pangos (Gonzaga) |
FRESHMAN DE L'ANNEE | Stanley Johnson (Arizona) | Karl Anthony Towns (Kentucky) | Kyle Wiltjers (Gonzaga) |
FIRST TEAM | Rondae Hollis-Jefferson (Arizona) | Bobby Portis (Arkansas) | Jared Brownridge (Santa Clara) |
Stanley Johnson (Arizona) | Willie Cauley-Stein (Kentucky) | Kerry Carter (St Mary's) | |
DaVonte Lacy (Washington St) | Karl Anthony Towns (Kentucky) | Kyle Collinsworth (BYU) | |
TJ McConnell (Arizona) | Jarrell Martin (LSU) | Stacy Davis (Pepperdine) | |
Gary Payton II (Oregon St) | Jordan Mickey (LSU) | Johnny Dee (San Diego) | |
Norman Powell (UCLA) | Stefan Moody (Mississippi) | Tyler Haws (BYU) | |
Chasson Randle (Stanford) | Josh Richardson (Tennessee) | Przemek Karnowski (Gonzaga) | |
Tyrone Wallace (California) | Danuel House (Texas A&M) | Kevin Pangos (Gonzaga) | |
Delon Wright (Utah) | Damian Jones (Vanderbilt) | Brad Waldow (St Mary's) | |
Joseph Young (Oregon) | Kyle Wiltjers (Gonzaga) | ||
MID AMERICAN | |||
SAISON REGULIERE | Kent St et Buffalo (East)/ Central Michigan (West) | ||
TOURNOI CONFERENCE | Buffalo | ||
COACH DE L ANNEE | Keno Davis (Central Michigan) | ||
MVP | Justin Moss (Buffalo) | ||
FRESHMAN MVP | Sean Sellers (Ball St) | ||
FIRST TEAM | Julius Brown (Toledo) | ||
Chris Fowler (Central Michigan) | |||
Jimmy Hall (Kent St) | |||
Richaun Holmes (Bowling Green) | |||
Justin Moss (Buffalo) |