Ce qu'il faut retenir de cette saison
Cette saison restera comme une des plus passionnantes de l'histoire de la NCAA. Non seulement la compétition a été indécise tout au long de la saison avec 6 équipes différentes classées #1 au Top 25 (North Carolina, Kentucky, Michigan St, Kansas, Oklahoma et Villanova) mais en supplément, la March Madness a apporté à tout fan de basket les plus grands frissons avec des come back incroyables, de défaites surprises et des buzzer beaters de folie...
Vivement la saison prochaine !
Le palmarès complet
Champion NCAA : Villanova Wildcats
Finaliste NCAA : North Carolina Tar Heels
Final Four NCAA : Oklahoma Sooners et Syracuse Orangemen
MOP du Final Four : Ryan Arcidiacono (Villanova)
Champion NIT : George Washington Colonials
Finaliste NIT : Valparaiso Crusaders
Final Four NIT : Brigham Young Cougars
et San Diego St Aztecs
Joueur de l'année : Buddy Hield (Oklahoma)
Freshman de l'année : Ben Simmons (LSU)
Coach de l'année : Bill Self (Kansas)
AP First Team : Buddy Hield (Oklahoma), Denzel Valentine (Michigan St), Brice Johnson (North Carolina), Malcolm Brogdon (Virginia), Tyler Ulis (Kentucky)
AP Second Team : Jakob Poetl (Utah), Ben Simmons (LSU), Perry Ellis (Kansas), Kris Dunn (Providence), Georges Niang (Iowa St)
AP Second Team : Jakob Poetl (Utah), Ben Simmons (LSU), Perry Ellis (Kansas), Kris Dunn (Providence), Georges Niang (Iowa St)
Les autres tournois d'arrière saison :
CIT
Vainqueur : Columbia Lions
Finaliste : Cal Irvine Anteaters
CBI
Vainqueur: Nevada Wolf Pack
Finaliste: Morehead St Eagles
Vegas 16
Vainqueur : Old Dominion Monarchs
Finaliste : Oakland Golden Grizzlies
Vegas 16
Vainqueur : Old Dominion Monarchs
Finaliste : Oakland Golden Grizzlies
Les tournois de début de saison :
Pre Season NIT
Vainqueur: Villanova Wildcats
Finaliste : Georgia Tech Yellow Jackets
Battle 4 Atlantis
Vainqueur : Syracuse Orangemen
Finaliste : Texas A&M Aggies
Puerto Rico Tip-Off
Vainqueur : Miami Hurricanes
Finaliste : Butler Bulldogs
Maui Invitational
Vainqueur : Kansas Jayhawks
Finaliste : Vanderbilt Commodores
2K Classic
Vainqueur : Duke Blue Devils
Finaliste : Georgetown Hoyas
Great Alaska Shootout
Vainqueur : Middle Tennessee Blue Raiders
Finaliste : Toledo Rockets
Wooden Legacy
Vainqueur : Michigan St Spartans
Finaliste : Providence Friars
Wooden Legacy
Vainqueur : Michigan St Spartans
Finaliste : Providence Friars
LE PALMARES COMPLET DES CONFERENCES
ACC | ATLANTIC 10 | AMERICAN | |
---|---|---|---|
SAISON REGULIERE | North Carolina | VCU/Dayton/St Bonaventure | Temple |
TOURNOI CONFERENCE | North Carolina | St Joseph's | Connecticut |
COACH DE L ANNEE | Jim Larranaga (Miami) | Mark Scmidt (St Bonaventure) | Fran Dunphy (Temple) |
JOUEUR DE L'ANNEE | Malcolm Brogdon (Virginia) | DeAndré Bembry (St Joseph's) | Nic Moore (SMU) |
FRESHMAN DE L'ANNEE | Brandon Ingram (Duke) | Joseh Chartouny (Fordham) | Dedric Lawson (Memphis) |
FIRST TEAM | Malcolm Brogdon (Virginia) | Jack Gibbs (Davidson) | Troy Caupain (Cincinnati) |
Grayson Allen (Duke) | Charles Cooke (Dayton) | Shaq Goodwin (Memphis) | |
Brice Johnson (North Carolina) | Jaylen Adams ( St Bonaventure) | James woodard (Tulsa) | |
Anthony Barber (North Carolina St) | DeAndré Bembry (St Joseph's) | Nic Moore (SMU) | |
Jaron Blossomgame (Clemson) | Melvin Johnson (VCU) | Quentin DeCosey (Temple) | |
BIG EAST | BIG 10 | BIG 12 | |
SAISON REGULIERE | Villanova | Indiana | Kansas |
TOURNOI CONFERENCE | Seton Hall | Michigan St | Kansas |
COACH DE L ANNEE | Jay Wright (Villanova) et Kevin Willard (Seton Hall) | Tom Creane (Indiana) | Tubby Smith (Texas Tech) |
JOUEUR DE L'ANNEE | Kris Dunn (Providence) | Denzel Valentine (Michigan St) | Buddy Hield (Oklahoma) |
FRESHMAN DE L'ANNEE | Henry Ellenson (Marquette) | Ethan Happ (Wisconsin) | Jawun Evans (Oklahoma St) |
FIRST TEAM | Kris Dunn (Providence) | Yogi Ferrell (Indiana) | Buddy Hield (Oklahoma) |
Henry Ellenson (Marquette) | Jarod Uthoff (Iowa) | Taurean Prince (Baylor) | |
Ben Bentil (Providence) | Denzel Valentine (Michigan St) | Georges Niang (Iowa St) | |
Isaiah Whitehead (Seton Hall) | AJ Hammons (Purdue) | Perry Ellis (Kansas) | |
Josh Hart (Villanova) | Nigel Hayes (Wisconsin) | Isaiah Taylor (Texas) | |
Trevon Bluiett (Xavier) | |||
CONF USA | MOUNTAIN WEST | MISSOURI VALLEY | |
SAISON REGULIERE | UAB | San Diego St | Wichita St |
TOURNOI CONFERENCE | Middle Tennessee | Fresno St | Northern Iowa |
COACH DE L ANNEE | Jerod Haase (UAB) | Steve Fisher (San Diego St) | Barry Hinson (Southern Illinois) |
JOUEUR DE L'ANNEE | Alex Hamilton (Louisiana Tech) | Josh Adams (Wyoming) | Fred VanVliet (Wichita St) |
FRESHMAN DE L'ANNEE | Marcus Evans (Rice) | Cameron Oliver (Nevada) | Markis McDuffie (Wichita St) |
FIRST TEAM | Alex Hamilton (Louisiana Tech) | Josh Adams (Wyoming) | Fred VanVliet (Wichita St) |
James Kelly (Marshall) | Marvelle Harris (Fresno St) | Ron Baker (Wichita St) | |
Trey Freeman (Old Dominion) | James Webb III (Boise St) | D.J. Balentine (Evansville) | |
Marcus Evans (Rice) | Elijah Brown (New Mexico) | Anthony Beane (S Illinois) | |
Robert Brown (UAB) | Tim Williams (New Mexico) | Egidijus Mockevicius (Evansville) | |
PAC 12 | SEC | WCC | |
SAISON REGULIERE | Oregon | Kentucky / Texas A&M | Gonzaga/St Mary's |
TOURNOI CONFERENCE | Oregon | Kentucky | Gonzaga |
COACH DE L ANNEE | Dana Altman (Oregon) | Billy Kennedy (Texas A&M) | Randy Bennett (St Mary's) |
JOUEUR DE L'ANNEE | Jakob Poeltl (Utah) | Tyler Ullis (Kentucky) | Kyle Collinsworth (BYU) |
FRESHMAN DE L'ANNEE | Jaylen Brown (California) | Ben Simmons (LSU) | Joe Rahon (St Mary's) |
FIRST TEAM | Rosco Allen (Stanford) | Retin Obasohan (Alabama) | Kyle Collinsworth (BYU) |
Ryan Anderson (Arizona) | Jamal Murray (Kentucky) | Jared Brownridge (santa Clara) | |
Andrew Andrews (Washington) | Tyler Ullis (Kentucky) | Stacy Davis (Pepperdine) | |
Dillon Brooks (Oregon) | Ben Simmons (LSU) | Emmett Naar (St Mary's) | |
Jaylen Brown (California) | Stefan Moody (Mississippi) | Joe Rahon (St Mary's) | |
Elgin Cook (Oregon) | Michael Carrera (South Carolina) | Domantas Sabonis (Gonzaga) | |
Julian Jacobs (USC) | Jalen Jones (Texas A&M) | Devin Watson (San Francisco) | |
Gary Payton II (Oregon St) | Damian Jones (Vanderbilt) | Kyle Wiltjer (Gonzaga) | |
Jakob Poeltl (Utah) | Alec Wintering (Portland) | ||
Josh Scott (Colorado) | Chase Fisher (BYU) | ||
MID AMERICAN | |||
SAISON REGULIERE | Akron (East)/ Ball St et Central Michigan (West) | ||
TOURNOI CONFERENCE | Buffalo | ||
COACH DE L ANNEE | Keith Dambrot (Akron) | ||
JOUEUR DE L'ANNEE | Antonio Campbell (Ohio) | ||
FRESHMAN DE L'ANNEE | James Thompson IV (Eastern Michigan) | ||
FIRST TEAM | Antonio Campbell (Ohio) | ||
Chris Fowler (Central Michigan) | |||
Jimmy Hall ( Kent St) | |||
Isaiah Johnson (Akron) | |||
Nathan Boothe (Toledo) |
Aucun commentaire:
Enregistrer un commentaire