| CLASSEMENTS DES CONFERENCES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC 10 | V | D | ACC | V | D | BIG TEN | V | D | ||
| Dayton | 15 | 3 | North Carolina #6 | 14 | 4 | Purdue #13 | 14 | 4 | ||
| VCU | 14 | 4 | Florida St #16 | 12 | 6 | Wisconsin #24 | 12 | 6 | ||
| Richmond | 13 | 5 | Louisville #10 | 12 | 6 | Maryland #25 | 12 | 6 | ||
| Rhode Island | 13 | 5 | Notre Dame #22 | 12 | 6 | Minnesota | 11 | 7 | ||
| Saint Bonaventure | 11 | 7 | Virginia #21 | 11 | 7 | Northwestern | 10 | 8 | ||
| George Washington | 10 | 8 | Duke #14 | 11 | 7 | Michigan St | 10 | 8 | ||
| La Salle | 9 | 9 | Syracuse | 10 | 8 | Iowa | 10 | 8 | ||
| George Mason | 9 | 9 | Virginia Tech | 10 | 8 | Michigan | 10 | 8 | ||
| Davidson | 8 | 10 | Miami | 10 | 8 | Illinois | 8 | 10 | ||
| Fordham | 7 | 11 | Wake Forest | 9 | 9 | Indiana | 7 | 11 | ||
| Saint Louis | 6 | 12 | Georgia Tech | 8 | 10 | Ohio St | 7 | 11 | ||
| Saint Joseph's | 4 | 14 | Clemson | 6 | 12 | Nebraska | 6 | 12 | ||
| Massachussetts | 4 | 14 | North Carolina St | 4 | 14 | Penn St | 6 | 12 | ||
| Duquesne | 3 | 15 | Pittsburgh | 4 | 14 | Rutgers | 3 | 15 | ||
| Boston College | 2 | 16 | ||||||||
| BIG EAST | V | D | BIG 12 | V | D | AMERICAN | V | D | ||
| Villanova #2 | 15 | 3 | Kansas #1 | 16 | 2 | SMU #12 | 17 | 1 | ||
| Butler #18 | 12 | 6 | Baylor #9 | 12 | 6 | Cincinnati #15 | 16 | 2 | ||
| Creighton | 10 | 8 | West Virginia #11 | 12 | 6 | Houston | 12 | 6 | ||
| Marquette | 10 | 8 | Iowa St #23 | 12 | 6 | UCF | 11 | 7 | ||
| Seton Hall | 10 | 8 | Oklahoma St | 9 | 9 | Memphis | 9 | 9 | ||
| Providence | 10 | 8 | Kansas St | 8 | 10 | Connecticut | 9 | 9 | ||
| Xavier | 9 | 9 | TCU | 6 | 12 | Tulsa | 8 | 10 | ||
| St John's | 7 | 11 | Texas Tech | 6 | 12 | Temple | 7 | 11 | ||
| Georgetown | 5 | 13 | Oklahoma | 5 | 13 | East Carolina | 6 | 12 | ||
| De Paul | 2 | 16 | Texas | 4 | 14 | Tulane | 3 | 15 | ||
| South Florida | 1 | 17 | ||||||||
| CONFERENCE USA | V | D | HORIZON LEAGUE | V | D | MID AMERICAN East | V | D | ||
| Middle Tennessee | 17 | 1 | Valparaiso | 14 | 4 | Akron | 14 | 4 | ||
| Louisiana Tech | 14 | 4 | Oakland | 14 | 4 | Ohio | 11 | 7 | ||
| Old Dominion | 12 | 6 | Green Bay | 12 | 6 | Buffalo | 11 | 7 | ||
| UTEP | 12 | 6 | Northern Kentucky | 12 | 6 | Kent St | 10 | 8 | ||
| Rice | 11 | 7 | Wright St | 11 | 7 | Bowling Green | 7 | 11 | ||
| Marshall | 10 | 8 | Illinois Chicago | 7 | 11 | Miami Oh | 4 | 14 | ||
| UAB | 9 | 9 | Detroit Mercy | 6 | 12 | MID AMERICAN West | V | D | ||
| Western Kentucky | 9 | 9 | Youngstown St | 5 | 13 | Ball St | 11 | 7 | ||
| Texas San Antonio | 8 | 10 | Cleveland St | 5 | 13 | Western Michigan | 11 | 7 | ||
| Charlotte | 7 | 11 | Milwaukee | 4 | 14 | Toledo | 9 | 9 | ||
| Florida Atlantic | 6 | 12 | Northern Illinois | 7 | 11 | |||||
| Southern Miss | 6 | 12 | Eastern Michigan | 7 | 11 | |||||
| Florida International | 3 | 15 | Central Michigan | 6 | 12 | |||||
| North Texas | 2 | 16 | ||||||||
| MISSOURI VALLEY | V | D | MOUNTAIN WEST | V | D | SEC | V | D | ||
| Illinois St | 17 | 1 | Nevada | 14 | 4 | Kentucky #8 | 16 | 2 | ||
| Wichita St #20 | 17 | 1 | Colorado St | 13 | 5 | Florida #17 | 14 | 4 | ||
| Southern Illinois | 9 | 9 | Boise St | 12 | 6 | South Carolina | 12 | 6 | ||
| Northern Iowa | 9 | 9 | Fresno St | 11 | 7 | Arkansas | 12 | 6 | ||
| Loyola Ill | 8 | 10 | New Mexico | 10 | 8 | Alabama | 10 | 8 | ||
| Missouri St | 7 | 11 | San Diego St | 9 | 9 | Mississippi | 10 | 8 | ||
| Bradley | 7 | 11 | Wyoming | 8 | 10 | Vanderbilt | 10 | 8 | ||
| Evansville | 6 | 12 | San José St | 7 | 11 | Georgia | 9 | 9 | ||
| Drake | 5 | 13 | Utah St | 7 | 11 | Tennessee | 8 | 10 | ||
| Indiana St | 5 | 13 | Air Force | 4 | 14 | Texas A&M | 8 | 10 | ||
| UNLV | 4 | 14 | Auburn | 7 | 11 | |||||
| Mississippi St | 6 | 12 | ||||||||
| PAC 12 | V | D | WEST COAST | V | D | LSU | 2 | 16 | ||
| Oregon #5 | 16 | 2 | Gonzaga #4 | 17 | 1 | Missouri | 2 | 16 | ||
| Arizona #7 | 16 | 2 | St Mary's #19 | 16 | 2 | |||||
| UCLA #3 | 15 | 3 | BYU | 12 | 6 | |||||
| Utah | 11 | 7 | Santa Clara | 10 | 8 | |||||
| California | 10 | 8 | San Francisco | 10 | 8 | |||||
| USC | 10 | 8 | Loyola Marymount | 8 | 10 | |||||
| Colorado | 8 | 10 | San Diego | 6 | 12 | |||||
| Arizona St | 7 | 11 | Pepperdine | 5 | 13 | |||||
| Washington St | 6 | 12 | Pacific | 4 | 14 | |||||
| Stanford | 6 | 12 | Portland | 2 | 16 | |||||
| Washington | 2 | 16 | ||||||||
| Oregon St | 1 | 17 |
mardi 14 mars 2017
Conférences : classement final
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire