Le bilan complet : les titres, les statistiques, les trophées, les succès et les échecs de cette saison
Qu'est-ce que les Wikipédia et autres encyclopédies du Basket NCAA retiendront de cette saison ? Les palmarès, les titres, les MVP...
Les Tournois d'après saison 
Tournoi NCAA
Champion : Louisville Cardinals
Finaliste : Michigan Wolverines
Final Four : Wichita St Shockers et Syracuse Orangemen
MOP du Final Four : Luke Hancock (Louisville)
Post Saison NIT
Champion : Baylor Bears 
Finaliste : Iowa Hawkeyes
Final Four : Maryland Terrapins et Brigham Young Cougars
MVP du Final Four : Pierre Jackson (Baylor)
College Insider Tournament
Champion : East Carolina Pirates
Finaliste : Weber St Wildcats 
College Basketball Invitational
Champion : Santa Clara Broncos
Finaliste : George Mason Patriots 
Les Tournois de pré saison
Battle 4 Atlantis
Vainqueur : Duke
Finaliste : Louisville
Pre Season NIT
Vainqueur : Michigan
Finaliste : Kansas St
Maui Invitational
Vainqueur : Illinois
Finaliste : Butler
Puerto Rico Tip Off
Vainqueur : Oklahoma St
Finaliste : North Carolina St 
Great Alaska Shoot Out
Vainqueur : Charlotte
Finaliste : Northeastern 
Las Vegas Invitational
Vainqueur : Creighton
Finaliste : Arizona St 
DirecTV Classic
Vainqueur : California
Finaliste : Pacific
Le tableau d'honneur de la saison
Meilleur joueur : Trey Burke (Michigan)
Meilleur freshman : Marcus Smart (Oklahoma St)
Meilleur Coach : Jim Larranaga (Miami)
First Team : Trey Burke, Doug Mc Dermott (Creighton), Victor Oladipo (Indiana), Kelly Olynyk (Gonzaga), Otto Porter (Georgetown)
Second Team : Ben McLemore (Kansas), Mason Plumlee (Duke), Marcus Smart (Oklahoma St),Jeff Withey (Kansas), Cody Zeller (Indiana)
Le tableau d'honneur de la saison
Meilleur joueur : Trey Burke (Michigan)
Meilleur freshman : Marcus Smart (Oklahoma St)
Meilleur Coach : Jim Larranaga (Miami)
First Team : Trey Burke, Doug Mc Dermott (Creighton), Victor Oladipo (Indiana), Kelly Olynyk (Gonzaga), Otto Porter (Georgetown)
Second Team : Ben McLemore (Kansas), Mason Plumlee (Duke), Marcus Smart (Oklahoma St),Jeff Withey (Kansas), Cody Zeller (Indiana)
A noter que Otto Porter est nommé meilleur joueur par Basketball Times (BT)et Victor Oladipo par Sporting News (TSN).Mais Trey Burke est le consensus des médias.Comme meilleur coach, BT a choisi Mark Few (Gonzaga) et TSN a nommé Jim Crews (St Louis).
Voici le tableau d'honneur des principales conférences :
Voici le tableau d'honneur des principales conférences :
| ACC | ATLANTIC 10 | BIG EAST | |
| SAISON REGULIERE | Miami | St Louis | Georgetown Louisville Marquette | 
| TOURNOI CONFERENCE | Miami | St Louis | Louisville | 
| COACH DE L ANNEE | Jim Larranaga (Miami) | Jim Crews (St Louis) | John Thompson III (Georgetown) | 
| MVP | Erick Green (Virginia Tech) Shane Larkin (Miami) | Khalif Wyatt (Temple) | Otto Porter Jr (Georgetown) | 
| FRESHMAN MVP | Olivier Hanlan (Boston College) | Semaj Christon (Xavier) | Jakarr Samson (St John's) | 
| FIRST TEAM | Mason Plumlee (Duke) | Khalif Wyatt (Temple) | Shabazz Napier (Connecticut) | 
| Erick Green (Virginia Tech) | Ramon Galloway (La Salle) | Otto Porter Jr (Georgetown) | |
| Shane Larkin (Miami) | Rotnei Clarke (Butler) | Gorgui Dieng (Louisville) | |
| Joe Harris (Virginia) | Dwayne Evans (St Louis) | Russ Smith (Louisville) | |
| Richard Howell (North Carolina St) | Chaz Williams (Mass) | Jack Cooley (Notre Dame) | |
| Seth Curry (Duke) | Bryce Cotton (Providence) | ||
| BIG 10 | BIG 12 | CONF USA | |
| SAISON REGULIERE | Indiana | Kansas Kansas St | Memphis | 
| TOURNOI CONFERENCE | Ohio St | Kansas | Memphis | 
| COACH DE L ANNEE | Bo Ryan (Wisconsin) | Bruce Weber (Kansas St) | Josh Pastner (Memphis) | 
| MVP | Trey Burke (Michigan) | Marcus Smart (Oklahoma St) | Joe Jackson (Memphis) | 
| FRESHMAN MVP | Gary Harris (Michigan St) | Marcus Smart (Oklahoma St) | Danuel House (Houston) | 
| FIRST TEAM | Victor Oladipo (Indiana) | Ben McLemore (Kansas) | Dwayne Davis (Southern Miss) | 
| Cody zeller (Indiana) | Jeff Withey (Kansas) | Josh Davis (Tulane) | |
| Trey Burke (Michigan) | Rodney McGruder (Kansas St) | Joe Jackson (Memphis) | |
| Tim Hardaway Jr (Michigan) | Romero Osby (Oklahoma) | Maurice Kemp (East Carolina) | |
| Deshaun Thomas (Ohio St) | Marcus Smart (Oklahoma St) | Isaiah Sykes (UCF) | |
| Aaron Craft (Ohio St) | Tashawn Thomas (Houston) | ||
| MOUNTAIN WEST | MISSOURI VALLEY | PAC 12 | |
| SAISON REGULIERE | New Mexico | Creighton | UCLA | 
| TOURNOI CONFERENCE | New Mexico | Creighton | Oregon | 
| COACH DE L ANNEE | Steve Alford (New Mexico) | Gregg Marshall (Wichita St) | Dana Altman (Oregon) | 
| MVP | Kendall Williams (New Mexico) | Doug McDermott (Creighton) | Allen Crabbe (California) | 
| FRESHMAN MVP | Anthony Bennett (UNLV) | Marcus Marshall (Missouri St) | Shabazz Muhammad (UCLA) Jahii Carson (Arizona St) | 
| FIRST TEAM | Anthony Bennett (UNLV) | Doug McDermott (Creighton) | Jahii Carson (Arizona St) | 
| Kendall Williams (New Mexico) | Jake Odum (Indiana St) | Allen Crabbe (California) | |
| Michael Lyons (Air Force) | Colt Ryan (Evansville) | Spencer Dinwiddie (Colorado) | |
| Colton Iverson (Colorado St) | Cleanthony Early (Wichita St) | Larry Drew II (UCLA) | |
| Jamaal Franklin (San Diego St) | Jackie Carmichael (Illinois St) | Solomon Hill (Arizona) | |
| Mark Lyons (Arizona) | |||
| Shabazz Muhammad (UCLA) | |||
| Dwight Powell (Stanford) | |||
| André Robertson (Colorado) | |||
| EJ Singler (Oregon) | |||
| SEC | WCC | ||
| SAISON REGULIERE | Florida | Gonzaga | |
| TOURNOI CONFERENCE | Mississippi | Gonzaga | |
| COACH DE L ANNEE | Billy Donovan (Florida) | Mark Few (Gonzaga) | |
| MVP | Kentavious Caldwell-Pope (Georgia) | Kelly Olynyk (Gonzaga) | |
| FRESHMAN MVP | Nerlens Noël (Kentucky) | Stacy Davis (Pepperdine) | |
| FIRST TEAM | Trevor Releford (Alabama) | Brandon Davies (BYU) | |
| Erik Murphy (Florida) | Matthew Dellavedova (St Mary's) | ||
| Kentavious Caldwell-Pope (Georgia) | Cole Dickerson (San francisco) | ||
| Nerlens Noël (Kentucky) | Kevin Foster (Santa Clara) | ||
| Johnny O Bryant III (LSU) | Elias Harris (Gonzaga) | ||
| Phil Pressey (Missouri) | Tyler Haws (BYU) | ||
| Jordan McRae (Tennessee) | Anthony Ireland (Loyola Marymount) | ||
| Elston Turner (Texas A&M) | Kelly Olynyk (Gonzaga) | ||
| Kevin Pangos (Gonzaga) | |||
| Marc Trasolini (Santa Clara) | 

Aucun commentaire:
Enregistrer un commentaire